Workers’ Compensation — Temporary Total Disability Benefits

If an injured worker is disabled for a period of more than seven days, he or she will be eligible to receive temporary total benefits at a rate of 70% their average weekly wage, not to exceed 75% of the Statewide Average Weekly Wage (SAWW) or fall below the minimum rate of 20% of the SAWW. These benefits are provided during the period when a worker is unable to work and is under active medical care.

Temporary Disability Rate Permanent Partial Disability Total Disability Rate Death Benefits
1997 $496 max /$132 min $496 max /$35 min $496 max /$132 min $496 max
1998 $516 max /$138 min $516 max /$35 min $516 max /$138 min $516 max
1999 $539 max /$144 min $539 max/ $35 min $539 max /$144 min $539 max
2000 $568 max /$151 min $568 max/ $35 min $568 max /$151 min $568 max
2001 $591 max /$158 min $591 max /$35 min $591 max /$158 min $591 max
2002 $629 max /$168 min $629 max /$35 min $629 max /$168 min $629 max
2003 $638 max /$170 min $638 max /$35 min $638 max /$170 min $638 max
2004 $650 max /$173 min $650 max /$35 min $650 max /$173 min $650 max
2005 $666 max /$178 min $666 max /$35 min $666 max /$178 min $666 max
2006 $691 max /$184 min $691 max /$35 min $691 max /$184 min $691 max
2007 $711 max /$190 min $711 max /$35 min $711 max /$190 min $711 max
2008 $742 max /$198 min $742 max /$35 min $742 max /$198 min $742 max
2009 $773 max /$206 min $773 max/$35 min $773 max/$206 min $773 max
2010 $794 max/$212 min $794 max/$35 min $794 max/$212 min $773 max

Benefits are usually terminated when the worker is released to return to work in some capacity or if he or she has reached maximum medical improvement (MMI). MMI is a term that is used when additional treatment will no longer improve the medical condition of the injured worker. The worker, in some cases, may be left with either partial permanent injuries or total permanent injuries, details of which are addressed in the next two sections.

Contact a Workers’ Compensation Attorney in New Jersey

More Workers’ Compensation information

Bookmark and Share
This entry was posted in Personal Injury, Temporary Disability Benefits, Workers' Compensation. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>